Powerline / RM8-19

Data sheets
RM 8-19.1 RM 8-19.2 RM 8-19.3 RM 8-19.1 RM 8-19.2 RM 8-19.3 RM 8-19.1 RM 8-19.2 RM 8-19.3
stall torque Md0 [Nm] 26 53 74 26 53 74 26 53 74
current at stall torque Id0 [A] 11,6 23,7 30,3 6,9 12,9 18,2 23,2 34,1 45,3
rated speed nN [rpm] 2000 2000 2000 1000 1000 1000 4000 4000 4000
rated torque MdN [Nm] 22 40 54 24 47 67 17 32 40
rated current IdN [A] 14,2 19,6 26,3 9,6 14,2 19,5 15,2 20,6 24,5
rated power PdN [kW] 4600 8400 11300 2500 4900 7000 7100 10100 12600
number of poles 2p 6 6 6 6 6 6 6 6 6
overall length I38 [mm]
rotor moment of inertia Jm [kgcm²] 79 144 209 79 144 209 79 144 209
Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet