Powerline / RM8-14

Data sheets
RM 8-14.1 RM 8-14.2 RM 8-14.3 RM 8-14.1 RM 8-14.2 RM 8-14.3 RM 8-14.1 RM 8-14.2 RM 8-14.3
stall torque Md0 [Nm] 12,4 17,7 24,2 12,4 17,7 24,2 12,4 17,7 24,2
current at stall torque Id0 [A] 8,4 11 15,3 4,6 5,8 8 12,2 16,3 22,6
rated speed nN [rpm] 2000 2000 2000 1000 1000 1000 3000 3000 3000
rated torque MdN [Nm] 10,5 15 20,2 12,2 17,5 23,1 8,7 11,2 14,2
rated current IdN [A] 7,1 9,3 12,8 4,5 5,8 7,7 8,6 10,3 13,1
rated power PdN [kW] 2200 3100 4200 1300 1800 2400 2700 3500 4500
number of poles 2p 10 10 10 10 10 10 10 10 10
overall length I38 [mm]
rotor moment of inertia Jm [kgcm²] 16,4 23 29,6 16,4 23 29,6 16,4 23 29,6
Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet