Powerline / RM8-11

Data sheets
RM 8-11.1 RM 8-11.2 RM 8-11.3 RM 8-11.1 RM 8-11.2 RM 8-11.3 RM 8-11.1 RM 8-11.2 RM 8-11.3
stall torque Md0 [Nm] 5,2 8 11,1 5,2 8 11,1 5,2 8 11,1
current at stall torque Id0 [A] 3,6 5,1 6,4 6,6 8,9 12,3 4,8 6,9 9,6
rated speed nN [rpm] 2000 2000 2000 4000 4000 4000 3000 3000 3000
rated torque MdN [Nm] 5 7,4 10 3,7 5,1 6,5 4,4 6,3 8,3
rated current IdN [A] 3,5 4,5 5,8 4,7 5,7 7,2 4,1 5,4 7,2
rated power PdN [kW] 1050 1550 2100 1550 2100 2700 1380 2000 2600
number of poles 2p 10 10 10 10 10 10 10 10 10
overall length I38 [mm]
rotor moment of inertia Jm [kgcm²] 4,5 6,6 8,7 4,5 6,6 8,7 4,5 6,6 8,7
Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet