Powerline / RM8-09

Data sheets
RM 8-09.1 RM 8-09.2 RM 8-09.3 RM 8-09.1 RM 8-09.2 RM 8-09.3 RM 8-09.1 RM 8-09.2 RM 8-09.3
stall torque Md0 [Nm] 3,8 5,6 7,3 3,8 5,6 7,3 3,8 5,6 7,3
current at stall torque Id0 [A] 6,9 9,2 11,8 4,7 6,3 7,4 3,7 4,9 6,3
rated speed nN [rpm] 6000 6000 6000 4000 4000 4000 3000 3000 3000
rated torque MdN [Nm] 2,7 3,4 4 3,2 4,3 5,4 3,5 4,9 6,4
rated current IdN [A] 4,9 5,6 6,5 4,0 4,8 5,9 3,4 4,3 5,5
rated power PdN [kW] 1700 2100 2,5 1400 1800 2300 1100 1500 2000
number of poles 2p 10 10 10 10 10 10 10 10 10
overall length I38 [mm] 228
rotor moment of inertia Jm [kgcm²] 2,4 3,3 4,3 2,4 3,3 4,3 2,4 3,3 4,3
Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet