Powerline / RF8-19

Data sheets
RF 8-19.1 RF 8-19.2 RF 8-19.3 RF 8-19.1 RF 8-19.2 RF 8-19.3 RF 8-19.1 RF 8-19.2 RF 8-19.3
stall torque Md0 [Nm] 41 79 115 41 79 115 41 79 115
current at stall torque Id0 [A] 18,2 35,3 47,1 11 19,2 28,3 36,6 50,9 70,4
rated speed nN [rpm] 2000 2000 2000 1000 1000 1000 4000 4000 4000
rated torque MdN [Nm] 36 66 94 37 68 97 29 61 88
rated current IdN [A] 21,5 32,5 44,0 13,0 19,5 27,5 25,9 39,3 53,9
rated power PdN [kW] 7500 13800 19700 3900 7100 10200 12100 19200 27600
number of poles 2p 6 6 6 6 6 6 6 6 6
overall length I38 [mm]
rotor moment of inertia Jm [kgcm²] 79 144 209 79 144 209 79 144 209
Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet