Powerline / RF8-14

Data sheets
RF 8-14.1 RF 8-14.2 RF 8-14.3 RF 8-14.1 RF 8-14.2 RF 8-14.3 RF 8-14.1 RF 8-14.2 RF 8-14.3
stall torque Md0 [Nm] 18 26 33 18 26 33 18 26 33
current at stall torque Id0 [A] 12,3 16,2 21 6,7 8,7 11 17,9 24,1 30,6
rated speed nN [rpm] 2000 2000 2000 1000 1000 1000 3000 3000 3000
rated torque MdN [Nm] 16,5 23 31 17,5 25 32,5 15 21 28
rated current IdN [A] 11,3 14,3 19,4 6,4 8,2 10,7 14,7 19,2 25,9
rated power PdN [kW] 3,5 4800 6500 1800 2600 3400 4700 6600 8800
number of poles 2p 10 10 10 10 10 10 10 10 10
overall length I38 [mm] 316
rotor moment of inertia Jm [kgcm²] 16,4 23 29,6 16,4 23 29,6 16,4 23 29,6
Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet