Powerline / GM8-07

Data sheets
GM 8-07.1 GM 8-07.2 GM 8-07.3 GM 8-07.1 GM 8-07.2 GM 8-07.3
stall torque Md0 [Nm] 0,8 1,6 2,4 0,8 1,6 2,4
current at stall torque Id0 [A] 1,4 2,4 3,5 1,1 1,8 2,6
rated speed nN [rpm] 6000 6000 6000 4000 4000 4000
rated torque MdN [Nm] 0,65 1,2 1,8 0,75 1,4 2,1
rated current IdN [A] 1,2 1,9 2,7 1,0 1,6 2,3
rated power PdN [kW] 410 750 1130 310 590 880
number of poles 2p 8 8 8 8 8 8
overall length I38 [mm]
rotor moment of inertia Jm [kgcm²] 0,25 0,41 0,58 0,25 0,41 0,58
Data sheet Data sheet Data sheet Data sheet Data sheet Data sheet